Skip to main content
Back to voting

The Big Issue

An ongoing test poll

Participation data

Participants

13

Participants by age

Age Total
16 - 19 years old 0 (0%)
20 - 24 years old 0 (0%)
25 - 29 years old 1 (7.69%)
30 - 34 years old 0 (0%)
35 - 39 years old 0 (0%)
40 - 44 years old 0 (0%)
45 - 49 years old 0 (0%)
50 - 54 years old 0 (0%)
55 - 59 years old 0 (0%)
60 - 64 years old 0 (0%)
65 - 69 years old 0 (0%)
70 - 74 years old 0 (0%)
75 - 79 years old 0 (0%)
80 - 84 years old 0 (0%)
85 - 89 years old 0 (0%)
90 years old and older 0 (0%)

Advanced statistics

Participants by channel

215.39% Web

1184.62% Booths

Vote type by channel

VOTES WEB BOOTH TOTAL
Valid 2 (22.22%) 7 (77.78%) 9 (69.23%)
Fully blank 0 (0.0%) 1 (100.0%) 1 (7.69%)
Invalid 0 (0.0%) 3 (100.0%) 3 (23.08%)
TOTAL 2 (15.39%) 11 (84.62%) 13

* There is no demographic data for 13 participants.