Participation data
Participants
13
Participants by age
| Age | Total |
|---|---|
| 16 - 19 years old |
0 (0%)
|
| 20 - 24 years old |
0 (0%)
|
| 25 - 29 years old |
1 (7.69%)
|
| 30 - 34 years old |
0 (0%)
|
| 35 - 39 years old |
0 (0%)
|
| 40 - 44 years old |
0 (0%)
|
| 45 - 49 years old |
0 (0%)
|
| 50 - 54 years old |
0 (0%)
|
| 55 - 59 years old |
0 (0%)
|
| 60 - 64 years old |
0 (0%)
|
| 65 - 69 years old |
0 (0%)
|
| 70 - 74 years old |
0 (0%)
|
| 75 - 79 years old |
0 (0%)
|
| 80 - 84 years old |
0 (0%)
|
| 85 - 89 years old |
0 (0%)
|
| 90 years old and older |
0 (0%)
|
Participants by district
| District | Total |
|---|---|
| Arran | 0 (0%) |
| Bute | 0 (0%) |
| Central_North_Perth | 0 (0%) |
| Clacks | 0 (0%) |
| COSLA | 0 (0%) |
| Coupar_Angus_Meigle_Alyth | 0 (0%) |
| Dumfries and Galloway | 0 (0%) |
| East Lothian | 0 (0%) |
| Highland | 0 (0%) |
| Kilwinning | 0 (0%) |
| My Ward | 0 (0%) |
| Orkney Islands | 0 (0%) |
| Paisley South | 0 (0%) |
| Port Glasgow | 0 (0%) |
| psusers | 0 (0%) |
| Rattray | 0 (0%) |
| Scotland | 1 (7.69%) |
| Test District | 0 (0%) |
| Three Towns | 0 (0%) |
| Ward 3 | 0 (0%) |
| ys | 0 (0%) |
Advanced statistics
Participants by channel
215.39% Web
1184.62% Booths
Vote type by channel
| VOTES | WEB | BOOTH | TOTAL |
|---|---|---|---|
| Valid | 2 (22.22%) | 7 (77.78%) | 9 (69.23%) |
| Fully blank | 0 (0.0%) | 1 (100.0%) | 1 (7.69%) |
| Invalid | 0 (0.0%) | 3 (100.0%) | 3 (23.08%) |
| TOTAL | 2 (15.39%) | 11 (84.62%) | 13 |
* There is no demographic data for 12 participants.