Skip to main content
Back to voting

Where will we go on holiday

This is a poll to understand where the majority of people want to go on holiday this year

  • 3. Good Health and Well-Being
  • 12. Responsible Consumption and Production
  • 14. Life Below Water
  • 17. Partnerships For the Goals

Participation data

Participants

2

Participants by age

Age Total
16 - 19 years old 0 (0%)
20 - 24 years old 0 (0%)
25 - 29 years old 1 (50%)
30 - 34 years old 0 (0%)
35 - 39 years old 0 (0%)
40 - 44 years old 0 (0%)
45 - 49 years old 0 (0%)
50 - 54 years old 0 (0%)
55 - 59 years old 0 (0%)
60 - 64 years old 0 (0%)
65 - 69 years old 0 (0%)
70 - 74 years old 0 (0%)
75 - 79 years old 0 (0%)
80 - 84 years old 0 (0%)
85 - 89 years old 0 (0%)
90 years old and older 0 (0%)

* There is no demographic data for 2 participants.